
Company Type:Buyer Update Time:2025-12-14 Egypt, All year 2017 Buyer Transaction record 239 item
HScode 231
Times 239
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Rubber and plastic products for industrial use (wholesale)Translation | ||
| Importer | Arab Medical Packaging ![]() |
||
| Import country | Egypt | ||
| City | 6th of October,6th of October | ||
| Import amount | 100 to 150 million EGP | ||
| Employees | 250-499 | ||
| URL | http://www.flexipack-eg.com | ||
| Phone | +20 2 38200481, 02-38200582, 0 | ||
| Fax | - | ||
| Contact | Hafez El-Ghandour | ||
| Position | Chairman | ||
-
231HS Code
-
239Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392094 | - | - | - | ||
| 2017 | 392114 | - | - | - | ||
| 2017 | 392119 | - | - | - | ||
| 2017 | 392310 | - | - | - | ||
| 2017 | 392321 | - | - | - | ||
| 2017 | 392020 | - | - | - | ||
| 2017 | 392030 | - | - | - | ||
| 2017 | 392041 | - | - | - | ||
| 2017 | 392049 | - | - | - | ||
| 2017 | 391710 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail